
RV's
We carry a wide selection of rv's to meet virtually any need. Please check out our inventory and remember you never pay MSRP at Wratten's-Check with our sales people for special discounts on everthing we sell.
Call 315-232-4535 or e-mail sales@wrattenrvsales.com
| Condition | Stock # | Year | Make | Model | Model # | Type | Sleeps | Slides | Our Price | |
| USED | 4CE66421 | 99 | COLEMAN | TAOS | TAOS | Camper (Pop-up) | 6 | 0 | $2295 | |
| USED | 4YDT8278 | 2005 | KEYSTONE | SPRINTER | 259RBS | Travel Trailer | 6 | 1 | $11995 | |
| USED | 1NL17350 | 2009 | GULFSTREAM | AMER-LITE | 23BW | Travel Trailer | 5 | 0 | $13995 | |
| USED | 4VOF0976 | 2006 | CROSS ROADS | ZINGER | 25BH///BUNK HOUSE | Fifth Wheel | 6 | 1 | $13995 | |
| USED | 5RST6139 | 2008 | CRUISER RV | FUN FINDER | 189FBS | Travel Trailer | 4 | 1 | $13995 | |
| USED | 4X4T5622 | 2007 | FOREST RIVER | CHEROKEE | 28C | Travel Trailer | 6 | 1 | $14295 | |
| USED | 4X4T6009 | 2007 | FOREST RIVER | CHEROKEE | 28C | Travel Trailer | 6 | 1 | $14295 | |
| USED | 4X4F8551 | 2006 | FOREST RIVER | WILDWOOD | 26BHBS///BUNK HOUSE | Fifth Wheel | 6 | 2 | $14995 | |
| USED | 4X4T8937 | 2009 | FOREST RIVER | CHEROKEE | 28A- BUNK HOUSE | Travel Trailer | 8 | 2 | $16895 | |
| USED | 47CT2005 | 2008 | DUTCHMAN | DUTCHMAN | 28G-GS BUNK HOUSE | Travel Trailer | 9 | 1 | $16995 | |
| USED | 4X4F3099 | 2007 | FOREST RIVER | CHEROKEE | 245B///BUNK HOUSE | Fifth Wheel | 6 | 1 | $16995 | |
| USED | 47CT6931 | 2008 | THOR | DUTCHMAN | 28F SUPER SLIDE | Travel Trailer | 6 | 1 | $19995 | |
| USED | 47CT8306 | 2008 | FREEDOM SPIRIT | FREEDOM SPIRIT | 260F | Travel Trailer | 6 | 1 | $19995 | |
| USED | 1TC21769 | 2009 | COACHMAN | CAPTIVA | 29QBS- BUNK BEDS | Travel Trailer | 10 | 1 | $23995 | |
| USED | 4YDF1269 | 2009 | KEYSTONE | COPPER CANYON | 241FWRLS | Fifth Wheel | 6 | 1 | $25495 |
Viewing 1 - 15 of 17










